177 Einträge gefunden | ||||||
Jahr | Theater | Institution | Signatur | Format | vorhandene Monate | |
1795 | Leopoldstädter Theater | BM 2 | 4 | Details | ||
1801, 1802, 1803, 1804 | Theater a.d.W. | ÖTM/BIB | 147449 | D | 6-12/1801 12/1802 1-12/1803 1-2/1804 | Details |
1804 | Theater a.d.W. | ÖTM/BIB | 147449 | D | 2-12 | Details |
1805 | Theater a.d.W. | ÖTM/BIB | 147449 | D | 1-12 | Details |
1806 | Theater a.d.W. | ÖTM/BIB | 147449 | D | 1-12 | Details |
1807 | Theater a.d.W. | ÖTM/BIB | 147449 | D | 1-12 | Details |
1808 | Theater a.d.W. | ÖTM/BIB | 147449 | D | 1-12 | Details |
1809 | Burgtheater | ÖTM/BIB | 773042 | D | 1-12 | Details |
Kärntnertortheater | ||||||
1810 | Burgtheater | ÖTM/BIB | 773042 | D | 1-12 | Details |
Kärntnertortheater | ||||||
1812 | Burgtheater | ÖTM/BIB | 773042 | D | 1-12 | Details |
Kärntnertortheater | ||||||
1813 | Burgtheater | ÖTM/BIB | 773042 | D | 1-12 | Details |
Kärntnertortheater | ||||||
1817 | Leopoldstädter Theater | ÖTM/BIB | 403694 | C | 4, 6-12 | Details |
1817 | Josefstadt | ÖTM/BIB | 403692 | C | 4-12 | Details |
1821, 1822 | Theater a.d.W. | ÖTM/BIB | 822371 | D | 12/1821 1-12/1822 | Details |
Burgtheater | ||||||
Kärntnertortheater | ||||||
1823 | Theater a.d.W. | ÖTM/BIB | 822371 | D | 1-12 | Details |
Burgtheater | ||||||
Kärntnertortheater | ||||||
1824 | Theater a.d.W. | ÖTM/BIB | 822371 | D | 1-12 | Details |
Kärntnertortheater | ||||||
1825 (Band 1) | Theater a.d.W. | ÖTM/BIB | 822371 | D | 1-3 | Details |
1825 (Band 2) | Theater a.d.W. | ÖTM/BIB | 822371 | D | 4-12 | Details |
1825 | Josefstadt | ÖTM/BIB | 822371 | D | 7 | Details |
Kärntnertortheater | ||||||
1825 | Theater a.d.W. | ÖTM/BIB | 822371 | D | 1-5 | Details |
Kärntnertortheater | ||||||
1826 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1827 | Theater a.d.W. | ÖTM/BIB | 403693 | D | 6-12 | Details |
1827 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1828 | Theater a.d.W. | ÖTM/BIB | 403693 | D | 1-11 | Details |
1828 | Leopoldstädter Theater | ÖTM/BIB | 403694 | D | 1-12 | Details |
1828 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1829 | Theater a.d.W. | ÖTM/BIB | 403693 | D | 1-12 | Details |
1829 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1830 | Theater a.d.W. | ÖTM/BIB | 403693 | D | 1-12 | Details |
1830 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1831 | Theater a.d.W. | ÖTM/BIB | 842762 | D | Theater a.d. Wien: 1-6 Theater i.d. Josefstadt: 1-4 | Details |
Josefstadt | ||||||
1831 | Leopoldstädter Theater | BM 2 | 6 | Details | ||
1831 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1832 | Theater a.d.W. | ÖTM/BIB | 403693 | D | 1-12 | Details |
1832 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1833 | Theater a.d.W. | ÖTM/BIB | 403693 | D | 1-12 | Details |
1833 | Leopoldstädter Theater | BM 2 | 2 | Details | ||
1833 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1834 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 1-12 | Details |
1834 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1835 | Theater a.d.W. | ÖTM/BIB | 403693 | D | 1-12 | Details |
1835 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1836 | Leopoldstädter Theater | BM 2 | 9 | Details | ||
1836 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1837 | Theater a.d.W. | ÖTM/BIB | 403693 | D | 1-12 | Details |
1837 | Leopoldstädter Theater | BM 2 | 6 | Details | ||
1837 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1838 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 5-12 | Details |
1838 | Leopoldstädter Theater | BM 2 | 8 | Details | ||
1838 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1839 | Theater a.d.W. | ÖTM/BIB | 812263 | C | 9-12 | Details |
Leopoldstädter Theater | ||||||
1839 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1840 | Theater a.d.W. | ÖTM/BIB | 403694 | C | 7-12 | Details |
Leopoldstädter Theater | ||||||
1840 | Leopoldstädter Theater | BM 2 | 3, 9 | Details | ||
1840 | Kärntnertortheater | ÖTM/BIB | 822371 | D | 1-12 | Details |
1841 | Theater a.d.W. | ÖTM/BIB | 403693 | D | 1-12 | Details |
1841 | Theater a.d.W. | ÖTM/BIB | 403694 | C | 1-6 | Details |
Leopoldstädter Theater | ||||||
1842 | Theater a.d.W. | ÖTM/BIB | 403694 | C | 1-12 | Details |
Leopoldstädter Theater | ||||||
1842 | Leopoldstädter Theater | BM 2 | 10 | Details | ||
1843 | Theater a.d.W. | ÖTM/BIB | 403694 | C | 1-12 | Details |
Leopoldstädter Theater | ||||||
1843 | Leopoldstädter Theater | BM 2 | 11 | Details | ||
1844 | Theater a.d.W. | ÖTM/BIB | 403694 | C | 1-12 | Details |
Leopoldstädter Theater | ||||||
1844 | Leopoldstädter Theater | BM 2 | 2 | Details | ||
1845 | Theater a.d.W. | ÖTM/BIB | 403694 | C | Th. a. d. W.: 1-4 Leopoldstädter Theater: 1-12 | Details |
Leopoldstädter Theater | ||||||
1846 | Leopoldstädter Theater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1847 | Leopoldstädter Theater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1847 | Leopoldstädter Theater | BM 2 | 2 | Details | ||
1847 | Carltheater | ÖTM/BIB | 403694 | C | 12 | Details |
1849 | Carltheater | ÖTM/BIB | 403694 | C | 1-10 | Details |
1850 | Carltheater | ÖTM/BIB | 403694 | C | 1-10, 11-12 | Details |
1850 | Carltheater | ÖTM/PA | CAO 3/4 | C | 11-12 | Details |
1851 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1851 | Carltheater | ÖTM/PA | CAO 3/5 | C | 3, 4, 8-12 | Details |
1852 | Carltheater | ÖTM/BIB | 403694 | C | 1-10, 11-12 | Details |
1852 | Carltheater | ÖTM/PA | CAO 3/6 | C | 3, 7, 10 | Details |
1853 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1854 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1856 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1857 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1858 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1867 | Carltheater | BM 2 | 10 | Details | ||
1869 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1870 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1871 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1872 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1872 | Wr. Stadttheater | ÖTM/BIB | 795275 | C | 1-12 | Details |
1873 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1873 | Wr. Stadttheater | ÖTM/BIB | 795275 | C | 1-12 | Details |
1874 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1874 | Wr. Stadttheater | ÖTM/BIB | 795275 | C | 1-12 | Details |
1875 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1875 | Wr. Stadttheater | ÖTM/BIB | 795275 | C | 1-12 | Details |
1876 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1876 | Wr. Stadttheater | ÖTM/BIB | 795275 | C | 1-12 | Details |
1877 | Carltheater | BM 2 | 2-4, 6, 7, 9, 10, 12 | Details | ||
1877 | Wr. Stadttheater | ÖTM/BIB | 795275 | C | 1-12 | Details |
1878 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1878 | Wr. Stadttheater | ÖTM/BIB | 795275 | C | 1-12 | Details |
1879 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1879 | Wr. Stadttheater | ÖTM/BIB | 795275 | C | 1-12 | Details |
1880 | Wr. Stadttheater | ÖTM/BIB | 795275 | C | 1-12 | Details |
1881 | Carltheater | BM 2 | 2, 4, 5, 10, 12 | Details | ||
1881 | Wr. Stadttheater | ÖTM/BIB | 795275 | C | 1-12 | Details |
1882 | Carltheater | BM 2 | 3, 9-12 | Details | ||
1882 | Wr. Stadttheater | ÖTM/BIB | 795275 | C | 1-12 | Details |
1883 | Carltheater | BM 2 | 1, 3 | Details | ||
1883 | Wr. Stadttheater | ÖTM/BIB | 795275 | C | 1-12 | Details |
1884 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 9-12 | Details |
1884 | Carltheater | BM 2 | 10, 12 | Details | ||
1884 | Wr. Stadttheater | ÖTM/BIB | 795275 | C | 1-5 | Details |
1885 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 1-5 | Details |
1885, 1886 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 8/1885 - 6/1886 | Details |
1885 | Carltheater | BM 2 | 1-4, 10, 11 | Details | ||
1886, 1887 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 8/1886 - 5/1887 | Details |
1886 | Carltheater | BM 2 | 1, 2, 4, 10 | Details | ||
1887, 1888 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 9/1887 - 5/1888 | Details |
1887 | Carltheater | BM 2 | 11-12 | Details | ||
1887, 1888, 1889 | Carltheater | ÖTM/BIB | 403694 | C | 6,9,10-12/1887 1-5/1888 1-12/1889 | Details |
1888 | Carltheater | BM 2 | 4 | Details | ||
1888, 1889 | Josefstadt | ÖTM/BIB | 403692 | C | 9/1888-5/1889 | Details |
1889, 1890 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 8/1889 - 5/1890 | Details |
1889 | Carltheater | BM 2 | 2, 4, 11, 12 | Details | ||
1889, 1890 | Josefstadt | ÖTM/BIB | 403692 | C | 9/1889-5/1890 | Details |
1890, 1891 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 9/1890 - 5/1891 | Details |
1890 | Carltheater | BM 2 | 2-4, 10, 11 | Details | ||
1891 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 1-12 | Details |
1891 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1891 | Josefstadt | ÖTM/BIB | 403692 | C | 1-12 | Details |
1891 | Volkstheater | ÖTM/BIB | 403691 | C | 1-12 | Details |
1892 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 1-12 | Details |
1892 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1892 | Jantschtheater | ÖTM/BIB | 403690 | C | 5-12 | Details |
1892 | Volkstheater | ÖTM/BIB | 403691 | C | 1-12 | Details |
1893 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 1-12 | Details |
1893 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1893 | Josefstadt | ÖTM/BIB | 403692 | C | 1-12 | Details |
1893 | Volkstheater | ÖTM/BIB | 403691 | C | 1-12 | Details |
1893, 1894 | Raimundtheater | ÖTM/BIB | 403689 | C | 11-12/1893 1-12/1894 | Details |
1894 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 1-12 | Details |
1894 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1894 | Volkstheater | ÖTM/BIB | 403691 | C | 1-12 | Details |
1895 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 1-12 | Details |
1895 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1895 | Josefstadt | ÖTM/BIB | 403692 | C | 1-12 | Details |
1895 | Volkstheater | ÖTM/BIB | 403691 | C | 1-12 | Details |
1895 | Raimundtheater | ÖTM/BIB | 403689 | C | 1-12 | Details |
1896 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 1-12 | Details |
1896 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1896 | Josefstadt | ÖTM/BIB | 403692 | C | 1-12 | Details |
1896 | Volkstheater | ÖTM/BIB | 403691 | C | 1-12 | Details |
1896 | Raimundtheater | ÖTM/BIB | 403689 | C | 1-12 | Details |
1897 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 1-12 | Details |
1897 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1897 | Josefstadt | ÖTM/BIB | 403692 | C | 1-12 | Details |
1897 | Volkstheater | ÖTM/BIB | 403691 | C | 1-12 | Details |
1898 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 1-12 | Details |
1898 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1898 | Josefstadt | ÖTM/BIB | 403692 | C | 1-12 | Details |
1898 | Jantschtheater | ÖTM/BIB | 403690 | C | 9-12 | Details |
1898 | Volkstheater | ÖTM/BIB | 403691 | C | 1-12 | Details |
1898 | Raimundtheater | ÖTM/BIB | 403689 | C | 1-12 | Details |
1899 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 1-12 | Details |
1899 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1899 | Josefstadt | ÖTM/BIB | 403692 | C | 1-12 | Details |
1899 | Jantschtheater | ÖTM/BIB | 403690 | C | 1-12 | Details |
1899 | Volkstheater | ÖTM/BIB | 403691 | C | 1-12 | Details |
1899 | Raimundtheater | ÖTM/BIB | 403689 | C | 1-12 | Details |
1900 | Theater a.d.W. | ÖTM/BIB | 403693 | C | 1-12 | Details |
1900 | Carltheater | ÖTM/BIB | 403694 | C | 1-12 | Details |
1900 | Josefstadt | ÖTM/BIB | 403692 | C | 1-12 | Details |
1900 | Jantschtheater | ÖTM/BIB | 403690 | C | 1-12 | Details |
1900 | Volkstheater | ÖTM/BIB | 403691 | C | 1-12 | Details |
1900 | Raimundtheater | ÖTM/BIB | 403689 | C | 1-12 | Details |
1901 | Jantschtheater | ÖTM/BIB | 403690 | C | 1-12 | Details |
1902 | Jantschtheater | ÖTM/BIB | 403690 | C | 1-12 | Details |
1903 | Jantschtheater | ÖTM/BIB | 403690 | C | 1-12 | Details |
1904 | Jantschtheater | ÖTM/BIB | 403690 | C | 1-12 | Details |
umgesetzt mit technischer Unterstützung von askDavid.com |